| |
In our pedigree |
| Tsarevich iz Slavnoi
Stai |
|||
![]() |
|||
| II-II |
|||
| Ebo
v. d. Groote Maat x Alida v. Flandrischen Lowen |
IV-IV,IV |
||
| V,V-IV |
|||
| Vivre Vivien v. Franckenhorst |
V,VI-V |
||
| V-IV |
|||
| VI-VI,VI |
|||
| |
Rus.Ch., Ua.Ch.,
CACIB, IPO-1. |
| Prinz v. Norden Stamm | Quinn dei Nobili Nati | Runo dei Nobili Nati | Elisir di Campovalano | Cito di Villa Castelli |
| Caienna di Vila Castelli | ||||
| Daniela v. Hellegraf Stamm | Bryan v. Forell | |||
| Birka v. Hellegraf Stamm | ||||
| Tairy di Campovalano | Elisir di Campovalano | Cito di Villa Castelli | ||
| Caienna di Vila Castelli | ||||
| Bageera | Arik Della Sfinge | |||
| Alma | ||||
| Kastra v. Norden Stamm | Ebo v. d. Groote Maat | Egor v. d. Eland | Jago v. Beelen | |
| Cristel v. d. Eland | ||||
| Eva v. Rensloo | Alva v. Franckenhorst | |||
| Bryan Stamm's Grafin-Graziedotter | ||||
| Alida v. Flandrischen Lowen | Ali v. Lagenhorst | Guy's Hilo v. Norden Stamm | ||
| Bienne v. Niederkassel | ||||
| Alexa v. Heiderhof | Bronco v. Zenn | |||
| Eicke v. Stadtwald | ||||
| Borana Karmen Sawages | Graaf Festus v. Neerlands Stam | Graaf Guido v. Franckenhorst | Hertog Alpha v. Le Dobry | Don Dayan v. Franckenhorst |
| Tanja v.d. Kunnemaborgh | ||||
| Vivre Vivien v. Franckenhorst | Nimrod-Hilo v. Franckenhorst | |||
| Medina Dei Piani Di Praglia | ||||
| Grafin Unita v. Neerlands Stam | Graaf Igon v. Neerlands Stam | Graaf Aristo v. Neerlands Stam | ||
| Gravin Aranka v. Neerlands Stam | ||||
| Dea Dolores v. Franckenhorst | Arrow v. Harro's Berg | |||
| Vivre Vivien v. Franckenhorst | ||||
| Heidi Royal Bell | Hargos v.h. Wantij | Hertog Alpha v. Le Dobry | Don Dayan v. Franckenhorst | |
| Tanja v. d. Kunnemaborgh | ||||
| Esmir v. Hermansjomaik | Nikolai v. Klosterkamp | |||
| Bonita v. Rensloo | ||||
| Karmel Kesia v. Diaspora | Dan Diaz v. Diaspora | Ero v. Franckenhorst | ||
| Iris v. Franckenhorst | ||||
| Fabiana Fusciana v. Diaspora | Caecilius Cassander v. Diaspora | |||
| Ezre Ere-Iris v. Diaspora | ||||
| Prinz v. Norden Stamm | Quinn dei Nobili Nati | Runo dei Nobili Nati | Elisir di Campovalano | Cito di Villa Castelli |
| Caienna di Vila Castelli | ||||
| Daniela v. Hellegraf Stamm | Bryan v. Forell | |||
| Birka v. Hellegraf Stamm | ||||
| Tairy di Campovalano | Elisir di Campovalano | Cito di Villa Castelli | ||
| Caienna di Vila Castelli | ||||
| Bageera | >Arik Della Sfinge | |||
| Alma | ||||
| Kastra v. Norden Stamm | Ebo v. d. Groote Maat | Egor v. d. Eland | Jago v. Beelen | |
| Cristel v. d. Eland | ||||
| Eva v. Rensloo | Alva v. Franckenhorst | |||
| Bryan Stamm's Grafin-Graziedotter | ||||
| Alida v. Flandrischen Lowen | Ali v. Lagenhorst | Guy's Hilo v. Norden Stamm | ||
| Bienne v. Niederkassel | ||||
| Alexa v. Heiderhof | Bronco v. Zenn | |||
| Eicke v. Stadtwald | ||||
| Nemesis Figi v. Koepsel | Graaf Quirinus v. Neerlands Stam | Hertog Alpha v. Le Dobry | Don Dayan v. Frankenhorst | Bryan v. Forell |
| Olive of Bamby's Pride | ||||
| Tanya v.d. Kunnemaborgh | Candy v't Smeulveen | |||
| Toba v. Haliwolwi | ||||
| Dea Dolores v. Franckenhorst | Arrow v. Harro's Berg | Salvador v. Franckenhorst | ||
| Vitesse v. Franckenhorst | ||||
| Vivre Vivien v. Frankenhorst | Nimrod Hilo v. Franckenhorst | |||
| Medina Dei Piani di Praglia | ||||
| Kalina v. Norden Stamm | Ebo v. d. Groote Maat | Egor v. d. Eland | Jago v. Beelen | |
| Cristel v. d. Eland | ||||
| Baroness Eva v. Rensloo | Alva v. Franckenhorst | |||
| Bryan Stamm's Grafin-Graziedotter | ||||
| Alida v. Flandrischen Lowen | Ali v. Lagenhorst | Guy's Hilo v. Norden Stamm | ||
| Bienne v. Nieder Kassel | ||||
| Alexa v. Heiderhof | Bronko v. Zenn | |||
| Eicke v. Stadtwald |